![]() |
| Detail
Information for the Commodity ID 9980-5090-116
SAP Material Master # 296896 |
|||||
Property Management/Roadside Rest Areas
|
|||||
| These services include general mechanical maintenance operations, indoor and outdoor cleaning on a 24-hour basis, water and waste water maintenance, lawn and turf maintenance, snow removal, refuse removal, electrical and plumbing maintenance, specialized services and equipment that is required for proper site operation. | |||||
| Laborer | |||||
| Item Color |
![]() |
||||
| Item Size | |||||
| Purchase Unit : | Hour - 1 | ||||
| Price : | |||||
| Note : | |||||
| FOB Location : | Pennsylvania | ||||
| Some of the interesting products of this subcategory are as follows: | |||||
| Category | Sub Category | Item Description | SAP Material Master# | Commodity Id Click for product details |
Item Price |
| Services | Property Management/Roadside Rest Areas | Building Trade Services, Ancillary | 9980-5090-104 | ||
| Services | Property Management/Roadside Rest Areas | Carpenter | 296887 | 9980-5090-106 | |
| Services | Property Management/Roadside Rest Areas | Electrician Helper Regular price, Ancillary | 296890 | 9980-5090-109 | |
| Services | Property Management/Roadside Rest Areas | Emergency work & Allowance, Special requested work | 296893 | 9980-5090-112 | |
| Services | Property Management/Roadside Rest Areas | Manager | 296897 | 9980-5090-117 | |
![]() |
Commodity ID's displayed in orange represent items authorized by the Commonwealth of Pennsylvania, Department of General Services as approved contract purchase items |
|
|
| | Safety Products | Office Supplies | Housekeeping/Janitorial | Healthcare | Clothing | Specialty |Chemical Cleaners| Services | |
| PIBH - 1007 N Front Street, P O Box 5865 Harrisburg, PA 17110-0865 |
| Copyright
© 1997-2007 PIBH. |