![]() |
| Detail
Information for the Commodity ID 9980-5090-104
SAP Material Master # |
|||||
Property Management/Roadside Rest Areas
|
|||||
| These services include general mechanical maintenance operations, indoor and outdoor cleaning on a 24-hour basis, water and waste water maintenance, lawn and turf maintenance, snow removal, refuse removal, electrical and plumbing maintenance, specialized services and equipment that is required for proper site operation. | |||||
| Building Trade Services, Ancillary | |||||
| Item Color |
![]() |
||||
| Item Size | |||||
| Purchase Unit : | Hour - 1 | ||||
| Price : | |||||
| Note : | |||||
| FOB Location : | Pennsylvania | ||||
| Some of the interesting products of this subcategory are as follows: | |||||
| Category | Sub Category | Item Description | SAP Material Master# | Commodity Id Click for product details |
Item Price |
| Services | Property Management/Roadside Rest Areas | 50 Ft Crane & Operator, Ancillary | 296883 | 9980-5090-101 | |
| Services | Property Management/Roadside Rest Areas | Carpenter | 296887 | 9980-5090-106 | |
| Services | Property Management/Roadside Rest Areas | Plumber Premium Rate | 296904 | 9980-5090-124 | |
| Services | Property Management/Roadside Rest Areas | Plumber at Regular rate | 296905 | 9980-5090-125 | |
| Services | Property Management/Roadside Rest Areas | Summer person- Extra help for cleaning during the Summer months | 296909 | 9980-5090-129 | |
![]() |
Commodity ID's displayed in orange represent items authorized by the Commonwealth of Pennsylvania, Department of General Services as approved contract purchase items |
|
|
| | Safety Products | Office Supplies | Housekeeping/Janitorial | Healthcare | Clothing | Specialty |Chemical Cleaners| Services | |
| PIBH - 1007 N Front Street, P O Box 5865 Harrisburg, PA 17110-0865 |
| Copyright
© 1997-2007 PIBH. |